<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: You look where they look</title>
	<atom:link href="http://usableworld.com.au/2009/03/16/you-look-where-they-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/</link>
	<description>Live Life Easier</description>
	<pubDate>Fri, 12 Mar 2010 16:47:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Questions for Usability with Web Design &#124; Lakeshore Branding Blog</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-1117</link>
		<dc:creator>5 Questions for Usability with Web Design &#124; Lakeshore Branding Blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1117</guid>
		<description>[...] can also test websites through analytics, Eye-tracking heat map, and customers&#8217; actual online experiences (basically a recorded user interaction without them [...]</description>
		<content:encoded><![CDATA[<p>[...] can also test websites through analytics, Eye-tracking heat map, and customers&#8217; actual online experiences (basically a recorded user interaction without them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: college essay</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-995</link>
		<dc:creator>college essay</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-995</guid>
		<description>yup, the knowledge of heatmaps would help marketers in their decisions. i just want to emphasize the need for balance in the overall design of a web</description>
		<content:encoded><![CDATA[<p>yup, the knowledge of heatmaps would help marketers in their decisions. i just want to emphasize the need for balance in the overall design of a web</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did you know? Advertising Tips&#8230; &#124; Jooste.biz</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-974</link>
		<dc:creator>Did you know? Advertising Tips&#8230; &#124; Jooste.biz</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-974</guid>
		<description>[...] Eye-tracking heat map of a baby looking directly at us, from the UsableWorld study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eye-tracking heat map of a baby looking directly at us, from the UsableWorld study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Sechs bebilderte Ideen für den Newsletter-Feinschliff &#124; optivo E-Mail-Marketing-Blog</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-835</link>
		<dc:creator>&#187; Sechs bebilderte Ideen für den Newsletter-Feinschliff &#124; optivo E-Mail-Marketing-Blog</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-835</guid>
		<description>[...] von Botschaft und Handlungsaufforderung der E-Mail unbeabsichtigt weglenken und absorbieren &#8211; diese und diese Eyetracking-Studien zeigen dies sehr eindrucksvoll auf. Im vorliegenden Beispiel ist dies [...]</description>
		<content:encoded><![CDATA[<p>[...] von Botschaft und Handlungsaufforderung der E-Mail unbeabsichtigt weglenken und absorbieren &#8211; diese und diese Eyetracking-Studien zeigen dies sehr eindrucksvoll auf. Im vorliegenden Beispiel ist dies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use pictures to direct the user&#8217;s gaze - The Web Usability Blog</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-788</link>
		<dc:creator>Use pictures to direct the user&#8217;s gaze - The Web Usability Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-788</guid>
		<description>[...] For people who aren&#8217;t familiar with heatmaps: what you see is the result of eyetracking research that follows the eye gaze of people. The red zones indicate areas that were looked at by 80 to 100% of people. In this case, the research was done with 106 people by the Australian UsableWorld. [...]</description>
		<content:encoded><![CDATA[<p>[...] For people who aren&#8217;t familiar with heatmaps: what you see is the result of eyetracking research that follows the eye gaze of people. The red zones indicate areas that were looked at by 80 to 100% of people. In this case, the research was done with 106 people by the Australian UsableWorld. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Zimmer</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-769</link>
		<dc:creator>John Zimmer</dc:creator>
		<pubDate>Sat, 02 Jan 2010 10:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-769</guid>
		<description>James,

Thanks for the post. I could not agree with you more. I wrote about the same thing a while back on my blog: http://wp.me/pwfa1-mN. With a little bit of thought and effort, people can really raise their game when it comes to presentations. For a fascinating look at the psychology related to this topic, you should look at this great article by Les Posen: http://lesposen.wordpress.com/2009/11/15/faces/.

All the best for 2010!

John Zimmer</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Thanks for the post. I could not agree with you more. I wrote about the same thing a while back on my blog: <a href="http://wp.me/pwfa1-mN" rel="nofollow">http://wp.me/pwfa1-mN</a>. With a little bit of thought and effort, people can really raise their game when it comes to presentations. For a fascinating look at the psychology related to this topic, you should look at this great article by Les Posen: <a href="http://lesposen.wordpress.com/2009/11/15/faces/" rel="nofollow">http://lesposen.wordpress.com/2009/11/15/faces/</a>.</p>
<p>All the best for 2010!</p>
<p>John Zimmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Marquardt</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-722</link>
		<dc:creator>Felipe Marquardt</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-722</guid>
		<description>That's very interesting and valuable! thanks for sharing</description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting and valuable! thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Useful Usability Findings and Guidelines &#171; Usability &#8211; My Love</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-702</link>
		<dc:creator>10 Useful Usability Findings and Guidelines &#171; Usability &#8211; My Love</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-702</guid>
		<description>[...] Eye-tracking heat map of a baby looking directly at us, from the UsableWorld study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eye-tracking heat map of a baby looking directly at us, from the UsableWorld study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Useful Usability Findings &#171; SABest Blog</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-637</link>
		<dc:creator>10 Useful Usability Findings &#171; SABest Blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-637</guid>
		<description>[...] Eye-tracking heat map of a baby looking directly at us, from the UsableWorld study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eye-tracking heat map of a baby looking directly at us, from the UsableWorld study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ike</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-2/#comment-570</link>
		<dc:creator>ike</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-570</guid>
		<description>WOW, that was some great tips to use on some of my sites. I will definitely be using some of these techniques. 
Thanks a lot!</description>
		<content:encoded><![CDATA[<p>WOW, that was some great tips to use on some of my sites. I will definitely be using some of these techniques.<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
