<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: You look where they look</title>
	<atom:link href="http://usableworld.com.au/2009/03/16/you-look-where-they-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/</link>
	<description>Live Life Easier</description>
	<pubDate>Thu, 09 Feb 2012 02:36:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How Images Can Boost Your Conversion Rate &#124; Traindom Blog</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1882</link>
		<dc:creator>How Images Can Boost Your Conversion Rate &#124; Traindom Blog</dc:creator>
		<pubDate>Sun, 08 Jan 2012 15:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1882</guid>
		<description>[...] Here&#8217;s another post with great examples that prove the same. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another post with great examples that prove the same. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Better Design By Understanding How Human Eyes Move &#124; Inspiring UX</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1881</link>
		<dc:creator>A Better Design By Understanding How Human Eyes Move &#124; Inspiring UX</dc:creator>
		<pubDate>Sun, 08 Jan 2012 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1881</guid>
		<description>[...] From the site: Here’s where it gets cool: not only do people love to look at faces, but we often use them as clues as to where else to look. Following a person’s gaze is almost a reflex. James Breeze demonstrated this really well in a blog post called “You look where they look.” [...]</description>
		<content:encoded><![CDATA[<p>[...] From the site: Here’s where it gets cool: not only do people love to look at faces, but we often use them as clues as to where else to look. Following a person’s gaze is almost a reflex. James Breeze demonstrated this really well in a blog post called “You look where they look.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superb by Design Blog &#187; Blog Archive &#187; Does it Matter if You Have a Photo on Your Social Media Profiles?</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1875</link>
		<dc:creator>Superb by Design Blog &#187; Blog Archive &#187; Does it Matter if You Have a Photo on Your Social Media Profiles?</dc:creator>
		<pubDate>Sun, 18 Dec 2011 08:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1875</guid>
		<description>[...] tracking heat maps on a marketing page showing what the impact of a face in marketing can have on James Breeze&#8217;s blog. I highly recommend reading it.    Tags: marketing, networking, social media, Tips for [...]</description>
		<content:encoded><![CDATA[<p>[...] tracking heat maps on a marketing page showing what the impact of a face in marketing can have on James Breeze&#8217;s blog. I highly recommend reading it.    Tags: marketing, networking, social media, Tips for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Images Can Boost Your Conversion Rate - ConversionXL</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1870</link>
		<dc:creator>How Images Can Boost Your Conversion Rate - ConversionXL</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1870</guid>
		<description>[...] Here&#8217;s another post with great examples that prove the same. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another post with great examples that prove the same. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Web</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1809</link>
		<dc:creator>Johnny Web</dc:creator>
		<pubDate>Mon, 10 Oct 2011 09:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1809</guid>
		<description>Nice post. I have been instructing my clients about this for last 10 years, but nobody wants to believe unless is proven by testing :)</description>
		<content:encoded><![CDATA[<p>Nice post. I have been instructing my clients about this for last 10 years, but nobody wants to believe unless is proven by testing <img src='http://usableworld.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 simple tips to reduce bounce rate &#124; SEO Consult Blogs</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1807</link>
		<dc:creator>4 simple tips to reduce bounce rate &#124; SEO Consult Blogs</dc:creator>
		<pubDate>Sat, 08 Oct 2011 08:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1807</guid>
		<description>[...] an image of a person looking towards the content, the visitor is more likely to look at it too? The theory is that you are more likely to look at something if someone else is looking at [...]</description>
		<content:encoded><![CDATA[<p>[...] an image of a person looking towards the content, the visitor is more likely to look at it too? The theory is that you are more likely to look at something if someone else is looking at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - bestsouvenir.org</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1804</link>
		<dc:creator>- bestsouvenir.org</dc:creator>
		<pubDate>Fri, 30 Sep 2011 05:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1804</guid>
		<description>[...] uncover a smarts are compliant to compensate courtesy to faces. James Breeze of UsableWorld put together a tiny square that used a Tobii T60 eye tracker to uncover where [...]</description>
		<content:encoded><![CDATA[<p>[...] uncover a smarts are compliant to compensate courtesy to faces. James Breeze of UsableWorld put together a tiny square that used a Tobii T60 eye tracker to uncover where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The power and pitfalls of featuring faces in your marketing &#187; Blog -</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1796</link>
		<dc:creator>The power and pitfalls of featuring faces in your marketing &#187; Blog -</dc:creator>
		<pubDate>Mon, 12 Sep 2011 21:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1796</guid>
		<description>[...] Next, consider how to present the face. Direct eye contact can be powerful, but you can instead use the power of the face to orient a viewer’s attention toward the main message of your communication or its call to action. By turning the gaze of the featured face toward the area of your communication that you want the viewer to focus on, you will guide the viewer’s eye toward that area. This phenomenon is confirmed using eye-tracking software by James Breeze at usableworld.com.au. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next, consider how to present the face. Direct eye contact can be powerful, but you can instead use the power of the face to orient a viewer’s attention toward the main message of your communication or its call to action. By turning the gaze of the featured face toward the area of your communication that you want the viewer to focus on, you will guide the viewer’s eye toward that area. This phenomenon is confirmed using eye-tracking software by James Breeze at usableworld.com.au. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Images Improve—or Destroy—Conversion Rates</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1759</link>
		<dc:creator>How Images Improve—or Destroy—Conversion Rates</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1759</guid>
		<description>[...] check out their site because they have some more great examples of baby images that direct [...]</description>
		<content:encoded><![CDATA[<p>[...] check out their site because they have some more great examples of baby images that direct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating More Effective Stock Photography Images &#124; Benjamin Hall</title>
		<link>http://usableworld.com.au/2009/03/16/you-look-where-they-look/comment-page-3/#comment-1756</link>
		<dc:creator>Creating More Effective Stock Photography Images &#124; Benjamin Hall</dc:creator>
		<pubDate>Thu, 04 Aug 2011 00:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://usableworld.com.au/?p=1092#comment-1756</guid>
		<description>[...] Breeze, an Australian usability specialist, found that even children as young as eleven months are more likely to look at a face on a page than at any other element, and will spend more time [...]</description>
		<content:encoded><![CDATA[<p>[...] Breeze, an Australian usability specialist, found that even children as young as eleven months are more likely to look at a face on a page than at any other element, and will spend more time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

